Introductory spring rates
9 HOLES | 18 Holes | |||
---|---|---|---|---|
Mon-Thurs | Fri-Sun & Holidays | Mon-Thurs | Fri-Sun & Holidays | |
Adult | $25 | $30 | $39 | $49 |
Senior | $23 | $27 | $35 | $45 |
Junior (17 & under) | $15 | $15 | $25 | $25 |
Uniform | $23 | $27 | $35 | $45 |
*Weekend special! After 3pm two can play for $99, includes power cart and range!* |
Introductory spring rates
9 HOLES | ||
---|---|---|
Mon-Thurs | Fri-Sun & Holidays | |
Adult | $25 | $30 |
Senior | $23 | $27 |
Junior (17 & under) | $15 | $15 |
Uniform | $23 | $27 |
*Weekend special! After 3pm two can play for $99, includes power cart and range!* |
Introductory spring rates
18 Holes | ||
---|---|---|
Mon-Thurs | Fri-Sun & Holidays | |
Adult | $39 | $49 |
Senior | $35 | $45 |
Junior (17 & under) | $25 | $25 |
Uniform | $35 | $45 |
*Weekend special! After 3pm two can play for $99, includes power cart and range!* |
9 Holes
9 HOLES | ||
---|---|---|
Mon-Thurs | Fri-Sun & Holidays | |
Adult | $30 | $35 |
Senior | $28 | $32 |
Junior (17 & under) | $18 | $18 |
Uniform | $28 | $32 |
Power Cart (per seat) | $12 | $12 |
Pull Cart | $5 | $5 |
*Weekend special! After 3pm two can play for $99, includes power cart and range!* |
Junior rate includes cart and must be accompanied by an adult. Rates apply before 3pm.
18 Holes
18 HOLES | ||
---|---|---|
Mon-Thurs | Fri-Sun & Holidays | |
Adult | $49 | $59 |
Senior | $45 | $55 |
Junior (17 & under) | $28 | $28 |
Uniform | $45 | $55 |
Power Cart (per seat) | $20 | $20 |
Pull Cart | $7 | $7 |
Junior rate includes cart and must be accompanied by an adult. Rates apply before 3pm.
9 & 18 Holes
9 HOLES | 18 HOLES | |||
---|---|---|---|---|
Mon-Thurs | Fri-Sun & Holidays | Mon-Thurs | Fri-Sun & Holidays | |
Adult | $30 | $35 | $49 | $59 |
Senior | $28 | $32 | $45 | $55 |
Junior (17 & under) | $18 | $18 | $28 | $28 |
Uniform | $28 | $32 | $45 | $55 |
Power Cart (per seat) | $12 | $12 | $20 | $20 |
Pull Cart | $5 | $5 | $7 | $7 |
Junior rate includes cart and must be accompanied by an adult. Rates apply before 3pm.
Punch Pass
9 HOLES | 18 HOLES | |||
---|---|---|---|---|
10 Passes | 20 Passes | 10 Passes | 20 Passes | |
Adult | $285 | $560 | $441 | $882 |
Senior | $266 | $520 | $405 | $810 |
Junior (17 & under) | $162 | $324 | $252 | $504 |
Uniform | $266 | $520 | $405 | $810 |
Power Cart (per seat) | $108 | $216 | $180 | $360 |
Punch Pass
9 HOLES | ||
---|---|---|
10 Passes | 20 Passes | |
Adult | $285 | $560 |
Senior | $266 | $520 |
Junior (17 & under) | $162 | $324 |
Uniform | $266 | $520 |
Power Cart (per seat) | $108 | $216 |
Punch Pass
18 HOLES | ||
---|---|---|
10 Passes | 20 Passes | |
Adult | $441 | $882 |
Senior | $405 | $810 |
Junior (17 & under) | $252 | $504 |
Uniform | $405 | $810 |
Power Cart (per seat) | $180 | $360 |
2021 Season pass
Mon-Fri | Full Membership | |
---|---|---|
Adult | $1677 | $1999 |
Senior | $1450 | $1750 |
Junior (17 & under) | $450 | $750 |
Couples | $3186 | $3850 |
Sr. Couple (60+) | $2755 | $3300 |
Family (2 adults/2kids) | $3700 | $4440 |
Corporate | $5500 | $6600 |
Power Cart Individual Seat | $750 | $900 |
Power Cart (per seat) | $1200 | $1350 |
Corporate included 1 tee time per day and a power cart.
Prices do not include GST.
Monthly Memberships are based on full membership benefits.

Member code of conduct
Other PRicinG

Aqua Range
$8 per small basket

Twilight Golf
Mon-Thurs $28
Weekends $38
(cart not included)

Night Golf
9 holes: $110

Lessons
Starting at $75/hour

Kids Club

Tournaments

Cattail Crossing Golf & winter club
Thank you for clicking!
We are excited to be able to serve you very soon.
Have a question for us? Connect with us below.
